Staff Details
| Sl.No |
NAME |
DESIGNATION |
HIGHEST QUALIFICATION |
Teaching Exp. |
| 1 | MINI P B | TGT | BSc. BEd | 16 |
| 2 | AMBILI THANKAPPAN | TGT | MA. BEd KTET | 3 |
| 3 | SINDHU A G | TGT | BA. BEd | 14 |
| 4 | SOUMYA BABY | PRT | BSc. MEd | 7 |
| 5 | JISHA C M | PRT | BSc. BEd | 7 |
| 6 | BABY K VARKEY | PRINCIPAL | MA. BEd | 14 |
| 7 | SINIMOLE AUGUSTINE | PRT | MA. PGDCA | 16 |
| 8 | FERLY ANN MATHEW | TGT | MA. BEd, MSc | 8 |
| 9 | SMITHAMOL K K | TGT | BSc. BEd KTET | 3 |
| 10 | SUNITHA B | PRT | MA. PG Diploma | 7 |
| 11 | ANJALY M | PRT | BSc. BEd | 4 |
| 12 | SREELAKSHMI MADHU | PRT | BA. BEd | 3 |
| 13 | DHANYAMOL GOPINATH | TGT | MSc. BEd | 11 |
| 14 | DEEPU E J | PTI | BCom. MPEd | 8 |
| 15 | EMILY JOHN | TGT | BSc. BEd | 4 |
| 16 | SHIFANA SHAKEER | NTT | MA. BEd KTET | 3 |
| 17 | SONIA V JAMES | PRT | BCA | 3 |
| 18 | LESSYMOLE R | TGT | MA. BEd | 10 |
| 19 | ANITHA KRISHNAN | TGT | MCA | 5 |
| 20 | PRADEEP K R | IT Professional | MTech IT | 15 |
| 21 | Dr. PREM KUMAR | COUNSELLOR | MSW Counselling | 6 |
| 22 | JOMSY C T | NTT | Higher Sec. PPTTC | 5 |
| 23 | ASHITHA A T | PRT | MA. BEd | 10 |
| 24 | ANUSHA JOSE | NTT | BA. BEd | 9 |
Salary being paid as per CBSE Circular No. CBSE/AFF/Circular/2023, Reference: Circular No. 05/2013 dated 15/02/2013