Staff Details
            
            
                
                    
                        
                            
                                | Sl.No | NAME | DESIGNATION | HIGHEST QUALIFICATION | Teaching Exp. | 
                        
                        
                            | 1 | ANUSHA JOSE | NTT | BA.BEd | 8 | 
                        
                            | 2 | SREELAKSHMI MADHU | NTT | BA BEd | 2 | 
                        
                            | 3 | SHIFANA SHAKEER | NTT | MA BEd KTET | 2 | 
                        
                            | 4 | JOMSY C T | NTT | HIGHER SEC.PPTTC | 2 | 
                        
                            | 5 | BABY K VARKEY | PRINCIPAL | MA (MALAYALAM AND ENGLISH) BEd | 13 | 
                        
                            | 6 | SOUMYA BABY | PRT | BSc.MEd | 6 | 
                        
                            | 7 | JISHA C M | PRT | BSc.BEd | 6 | 
                        
                            | 8 | BIJIMOL VINOD | Librabrian in Charge | BSc | 6 | 
                        
                            | 9 | SINIMOLE AUGUSTINE | PRT | MA.PGDCA | 15 | 
                        
                            | 10 | SUNITHA B | PRT | MA.PG Diploma | 6 | 
                        
                            | 11 | ANJALY M | PRT | BSc BEd | 3 | 
                        
                            | 12 | GOPIKA S | PRT | BSc BEd | 6 | 
                        
                            | 13 | LESSYMOLE R | PRT | MA.BEd | 9 | 
                        
                            | 14 | SONIA V JAMES | PRT | BCA | 2 | 
                        
                            | 15 | DEEPU E J | PTI | BCom.MPEd | 7 | 
                        
                            | 16 | MINI P B | TGT | BSC. BEd | 15 | 
                        
                            | 17 | AMBILI THANKAPPAN | TGT | MA. BEd KTET | 2 | 
                        
                            | 18 | SINDHU A G | TGT | BA.BEd | 13 | 
                        
                            | 19 | ASHITHA A T | TGT | MA.BEd | 9 | 
                        
                            | 20 | NEETHU SOMAN | TGT | MA BEd | 4 | 
                        
                            | 21 | SMITHAMOL K K | TGT | BSc BEd KTET | 2 | 
                        
                            | 22 | DHANYAMOL GOPINATH | TGT | MSc.BEd | 10 | 
                        
                            | 23 | JOSLIN JOSEPH | TGT | MA.BEd KTET | 9 | 
                        
                            | 24 | JESSY FRANCIS | TGT MSc BEd. KTET | MSW COUNSELLING | 4 | 
						 
                            | 24 | STEFFY SUSAN REJI | WELLNESS TEACHER | MSW COUNSELLING | 4 | 
                    
                    
                 
                
                    
Salary being paid as per CBSE Circular No. CBSE/AFF/Circular/2023, Reference: Circular No. 05/2013 dated 15/02/2013